Rental Rates for holiday rental accommodation in Central Whitby

Rental costs are listed below.  Changeover day is generally Friday (unless other arrangements have been agreed).  Where the minimum stay is indicated as 3 nights it is possible to book a short break of this duration of either 3 nights commencing on a Friday or Saturday or 4 nights commencing on a Monday or Tuesday and the cost will generally be approximately 75% of the weekly rental rate as follows:

2024

Winter Short Break (3 or 4 nights):  £915

Low Season Short Break (3 or 4 Nights):  £1240

Whitby Goth Weekend:  £1485

Mid Season Short Break (3 or 4 Nights):  £ 1365

High Season Short Break of 3 or 4 nights only bookable within 4 weeks' of stay (if available):  £ 1680

Peak Season:  Short Break of 3 or 4 Nights only bookable within 4 weeks' of stay (if available):  Price on application

Flexibility on arrival day is possible for 3 or 4 night short breaks - please check with owner.  For stays in excess of 3 Nights please contact owner for cost.  We accept up to 2 dogs by prior arrangement at a cost of £25 per animal per booking.

2025

January Short Break (3 or 4 nights):  £795

Winter Short Break (3 or 4 nights):  £960

Low Season Short Break (3 or 4 Nights):  £1295

Whitby Goth Weekend:  £1485

Mid Season Short Break (3 or 4 Nights):  £ 1365

High Season Short Break of 3 or 4 nights only bookable within 4 weeks' of stay (if available):  £ 1770

Peak Season:  Short Break of 3 or 4 Nights only bookable within 4 weeks' of stay (if available):  Price on application

Flexibility on arrival day is possible for 3 or 4 night short breaks - please check with owner.  For stays in excess of 3 Nights please contact owner for cost.  We accept up to 2 dogs by prior arrangement at a cost of £35 per animal per booking.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
February Half Term 09 Feb 24 22 Feb 24 £1360 - - £330 3 Nights
Winter 23 Feb 24 28 Mar 24 £1245 - - £305 3 Nights
Easter School Holidays 29 Mar 24 11 Apr 24 £1943 - - - 7 Nights
Low Season 12 Apr 24 02 May 24 £1650 - - £413 3 Nights
Spring Bank Holiday 03 May 24 09 May 24 £1775 - - £445 3 Nights
Low Season 10 May 24 23 May 24 £1650 - - £413 3 Nights
Whitsun Half Term 24 May 24 30 May 24 £2541 - - - 7 Nights
Mid Season 31 May 24 27 Jun 24 £1820 - - £455 3 Nights
High Season 28 Jun 24 18 Jul 24 £2252 - - £560 3 Nights
Peak Season 19 Jul 24 29 Aug 24 £2541 - - - 7 Nights
Late Summer Mid Season 30 Aug 24 12 Sep 24 £2021 - - £495 3 Nights
Low Season 13 Sep 24 17 Oct 24 £1650 - - £413 3 Nights
Autumn Half Term 18 Oct 24 24 Oct 24 £1925 - - £482 3 Nights
Autumn Half Term 25 Oct 24 31 Oct 24 £2021 - - - 7 Nights
Whitby Goth Weekend 01 Nov 24 04 Nov 24 - - £495 £495 3 Nights
Winter 05 Nov 24 19 Dec 24 £1275 - £320 £320 3 Nights
Christmas 20 Dec 24 26 Dec 24 £2665 - - - 7 Nights
New Year 27 Dec 24 02 Jan 25 £2665 - - - 7 Nights
January Winter Warmer 03 Jan 25 30 Jan 25 £1095 - - £265 3 Nights
Winter 31 Jan 25 13 Feb 25 £1305 - - £320 3 Nights
February Half Term 14 Feb 25 20 Feb 25 £1425 - - £355 3 Nights
Winter 21 Feb 25 27 Mar 25 £1305 - - £320 3 Nights
Early Spring 28 Mar 25 03 Apr 25 £1365 - - £340 3 Nights
Easter 04 Apr 25 17 Apr 25 £2045 - - - 7 Nights
Low Season 18 Apr 25 01 May 25 £1735 - - £435 3 Nights
May Bank Holiday 02 May 25 08 May 25 £1865 - - £465 3 Nights
Low Season 09 May 25 22 May 25 £1735 - - £435 3 Nights
Whitsun Half Term 23 May 25 29 May 25 £2665 - - - 7 Nights
Mid Season 30 May 25 26 Jun 25 £1820 - - £455 3 Nights
High Season 27 Jun 25 17 Jul 25 £2365 - - £590 3 Nights
Peak Season 18 Jul 25 28 Aug 25 £2665 - - - 7 Nights
Late Summer Mid Season 29 Aug 25 11 Sep 25 £1820 - - £455 3 Nights
Low Season 12 Sep 25 16 Oct 25 £1735 - - £435 3 Nights
Autumn Half Term 17 Oct 25 23 Oct 25 £2120 - - £530 3 Nights
Autumn Half Term 24 Oct 25 30 Oct 25 £2120 - - - 7 Nights
Whitby Goth Weekend 31 Oct 25 06 Nov 25 £2020 - - £495 3 Nights
Winter 07 Nov 25 19 Dec 25 £1305 - - £320 3 Nights
Christmas 20 Dec 25 26 Dec 25 £2665 - - - 7 Nights
New Year 27 Dec 25 02 Jan 26 £2665 - - - 7 Nights

Bedlinen, towels, Wi-fi,  fuel and power included.  One or Two dogs by prior permission of the owner:  £25 per break/week. A non-refundable deposit of £200 is payable on booking the property (deposit payable on bookings of 7 nights from 1st January 2024 shall be £300) and the balance will be due 8 weeks before the start of your stay. In the event you are booking your property in the 8 week period before your stay full payment will be required. A Breakage/Security Deposit of £100 will also be payable when you pay the final balance for your stay. This will be refunded to you on satisfactory inspection of the property within 2 weeks of your departure.

Highlights
  • 6 Double Bedrooms Sleeping 12
  • Central Whitby Location
  • 4 Shower/Bathrooms
  • 3 Dedicated Parking Spaces
  • 1 or 2 Dogs Welcome (Extra charge)
  • Free wifi/internet access
  • 2 Large Flatscreen TVs (With Freeview)
Location
Current Weather